Function
- WLAN gateway for TFA.me system
- For receiving and forwarding max. 50 TFA-ID transmitters (optionally available)
- Retrieval of measurement data worldwide via own TFA.me portal
- Flexible access via smartphone, tablet or PC
- Evaluation of the data with maximum and minimum values as well as trend graphs
- Data export can be set to daily, weekly or monthly
- Alarm messages by e-mail
Technical data
| Delivery contents | Gateway, USB cable, instruction manual |
| Maximum range | 100 m |
| Transmitter optional | 30.3900.02 (thermo-hygro transmitter), 30.3901.01 (temperature transmitter), 30.3902.02 (temperature transmitter with cable probe), 30.3906.02 (Thermo-Hygro-Sensor), 30.3904.02 (Windsensor), 30.3908 (Thermo-Hygro-Sender INDOOR), 30.3905.02 (Thermo-Hygro-Sensor with cable probe), 30.3903.02 (rain transmitter), 30.3907.02 (Poolsensor) |
| Transmission frequency | 868 MHz |
| Material | Plastic |
| Assembling | Freestanding |
| Power consumption | Power adaptor (EU-plug) |
| Batteries included | no |
| Dimensions | (L) 40 x (B) 40 x (H) 41 mm |
| Weight | 31 g |


