Function
- Outdoor temperature and humidity, wind speed, wind direction and rainfall via combination transmitter (433 MHz) with a range of up to 100 m (open field)
- Indoor temperature and humidity
- Trend arrows, maximum and minimum values with time and date of storage
- Adjustable alarms for temperature, humidity, rain and wind
- Weather forecast with symbols and air pressure trend
- Relative air pressure and graphic view of air pressure over the last 24 hours
- Graphic view of wind direction (LCD wind rose) and display of prevailing wind direction, either as compass direction or degree value
- Display of average or maximum wind speed
- Wind chill temperature
- Rainfall today with graphic view
- Display of rainfall for the last hour, the last 24 hours, the last 7 days, the current month and the current year
- Radio controlled clock with full date and day of the week
- Display of moon phase
- Optional: Expandable to up to 3 thermo-hygro transmitters (sold separately)
Technical data
| Measuring range temperature outdoor | -40…+60°C |
| Delivery contents | Base Station, combination transmitter , instruction manual |
| Measuring range humidity | 10 ... 99% rH |
| Measuring range rainfall amount | 0…199.9mm |
| Measuring range wind | 0 … 178km/h |
| Radio-controlled clock defeatable | yes |
| Maximum range | 100 m |
| Maximum amount of transmitters | 3 |
| Transmitter included in delivery | 30.3261.02 |
| Transmitter optional | 30.3249.02 |
| Transmission frequency | 433 MHz |
| Measuring range temperature indoor | 0…+50°C |
| Clock | Radio-controlled clock |
| Material | Plastic |
| Assembling | Wall mounting or freestanding |
| Power consumption | Batteries |
| Batteries | 3 x 1,5 V AA (base station), 3 x 1,5 V AA (combination transmitter) |
| Batteries included | no |
| Dimensions | (L) 176 x (B) 32 (80) x (H) 164 (160) mm |
| Weight | 592 g |
