Product specification
Wireless solar wind meter for operation with TFA.me weather stations:
35.8100.54 | 35.8102.01 |35.8101.54 |35.8104.02 |35.8103.02| 35.8105 |35.8106.01 |35.8107.01| 35.8108.02
LCD display only for: 35.8106.01.
Product information for download:
Technical data
| Delivery contents | Anemometer, instruction manual |
| Measuring range wind | 0 … 178km/h |
| Maximum range | 100 m |
| Transmission frequency | 868 MHz |
| Material | Plastic, solar cell |
| Assembling | Wall mounting |
| Power consumption | 18650 Li-Ion battery 1200 mAh, 3.7 V (included), batteries |
| Batteries | 2 x AA 1.5 V |
| Batteries included | no |
| Dimensions | 251 x 180 x 188 mm |
| Weight | 287 g |
