Product specification
Wireless rain gauge for use with TFA VIEW WIFI weather stations and the VIEW App:
35.8000.01 | 35.8001.01 | 35.8002.01 | 35.8003.01
Product information for download:
Technical data
| Delivery contents | Rain gauge, instruction manual |
| Measuring range rainfall amount | 0...9999 mm (0...393.6 inches) |
| Maximum range | 100 m |
| Transmission frequency | 868 MHz |
| Material | Plastic |
| Assembling | Freestanding |
| Power consumption | Batteries |
| Batteries | 2 x AA 1.5 V |
| Batteries included | no |
| Dimensions | (L) 180 x (B) 120 x (H) 134 mm |
| Weight | 218 g |
